/api/instancesList instances from the normalized catalog with filtering and pagination.
| Parameter | Type | Required | Description |
|---|---|---|---|
q | string | No | Full-text search across instance name, family, and description. |
provider | AWS | AZURE | GCP | OCI | No | Filter to a single cloud provider. |
region | string | No | Region name, such as us-east-1, eastus, or us-central1. |
priceType | ON_DEMAND | SPOT | RESERVED_1YR | RESERVED_3YR | No | Price type to sort and filter against. Default: ON_DEMAND. |
familyCategory | GENERAL | COMPUTE | MEMORY | STORAGE | GPU | HPC | No | Instance family category. |
minVcpus | number | No | Minimum vCPU count. |
maxVcpus | number | No | Maximum vCPU count. |
minMemoryGb | number | No | Minimum memory in GiB. |
maxMemoryGb | number | No | Maximum memory in GiB. |
maxHourly | number | No | Maximum on-demand hourly price in USD. |
page | number | No | Page number, 1-based. Default: 1. |
pageSize | number | No | Results per page. Default: 50, max: 200. |
curl "https://rateplane.com/api/instances?provider=AWS&minVcpus=8&maxHourly=0.5&pageSize=10"